Selec Make 3Ø-3W, Digital pump protection relay, Push button type, Up to 80A via MPCT, 1 C/O, 415V [PPRD-4M-3-415V]
MRP:  ₹2863
You Save: ₹1342.46 (46.89%)
GST: 18%
Selling Price: ₹1520 (GST Inclusive Price)
FREE Delivery: 07 Nov, 2025
In Stock.
PPRD-4M-3-415V
₹1520
In Stock
| SKU | PPRD-4M-3-415V | 
|---|---|
| Brand | Selec | 
Product Description
| Measuring Parameter | Monitors Over Load (As per NEMA Curve), Over Current,Dry Run/Under Current, Locked Current, Current Asymmetry, Phase Sequence, Phase Failure, Over Voltage, Under Voltage, Voltage Asymmetry | 
| Electrical Connection | 3Ø - 3 | 
| Test / Reset | Manual / Auto reset | 
| LED Indication | Power ON, Trip indication | 
| Voltage Measuring Range | 280V AC to 500V AC (L - L) | 
| Power Consumption | 40VA (max) | 
| Output Contact | Control Output 1 C/O (SPDT), Relay Rating NO 5A@250V AC / 28VDCNC 3A@250V AC / 28VDC  | 
Accuracy  | Current Accuracy ±5% of rated current, Voltage Accuracy ±1% of 500V, Time Accuracy ±5% ±100msec  | 
Functional Specifications  | Over Load NEMA class Curve 5, 10, 15, 20, 30, Over Current Ranges 10% - 70% of Ir (Rated Current), Under Current 20% - 80% of Ir (Rated Current), Current Asymmetry Fixed : 50% of Ir (Rated Current), Locked Current / Stall Current Fixed : 300% of Ir (Rated Current), Over Voltage Fixed (480V), Under Voltage Fixed (350V)  | 
Time Setting  | Power ON Delay 1sec (Fixed), Trip Time Delay 0, 2, 4, 6, 8 & 10 sec, (Current & Voltage parameters), Auto reset time 15min, (Current & Voltage parameters), Phase Loss Instantaneous (<240ms), Phase Reversal Instantaneous (<240ms)  | 
| Auto Restart Attempts | 3 (Fixed) | 
| Restart Attempt Time Frame | 60min (Fixed) for current & voltage parameters | 
| Mounting | DIN Rail Mount | 
| Size | 66.50 x 70 x 90 (H x W x L) | 
Have Any Question ?